Press In Inserts
We are a leading press-in insert manufacturing company, providing a wide range of standard and non-standard inserts in a variety of materials, sizes, types, and quantities. The simplest press-in inserts typically consist of an internal thread with a diamond knurl on the outer diameter, leaving a short length smooth. A partial slit runs the length of the knurls, allowing a degree of elastic deflection inward. A flange on the head side can greatly improve pull-through strength while straight knurls can help resist torque-out. To forego a slit or knurls, a hex body with a simple barb profile addresses both torque-out and pull-out with limited tooling.
The offered range of industrial press-in inserts is manufactured by our engineers in complete adherence to international quality standards. This range has been in wide demand on the market for its comprehensive features. Apart from press-in inserts, we also provide expansion inserts, hex inserts, knurled bush, moulded inserts, press in inserts, self-tapping inserts, special inserts, threaded inserts, and many others.
Our products including press-in inserts are available in various grades and specifications to match the most complex requirements of customers. We use high grade raw materials to design and manufacture high quality press-in inserts as per the specifications. To meet all simple to complex industrial or commercial applications, we also provide custom press-in inserts as per custom design/drawing/sample/dimension specification.
Material:
- Brass : C3604, Brass IS-319 Type-1, C36000, CuZn39Pb3, CuZn39Pb2, CuZn38Pb2, CuZn38Pb1.5
- Steel : Steel EN1A/EN1AL,12L14, 11SMNPB30, 9SMNPB28
- Aluminium : EN AW-6060, EN AW-6061, EN AW-6082
- Special metal material composition as per customer requirements.
Availability:
In India as well as USA, UK, Europe, and Australia.
Surface Finishing:
Any finishing / coating as per customer requirement.
Key Features of Press-in Inserts:
Applications of Press-in Inserts:
Why Choose Press-in Inserts from Us?
ISO METRIC /Unit:mm
A Thread size |
L Insert lengths |
S Stud lengths |
T Head height |
HD Head diameter |
OD Insert diameter |
P Pilot end |
H +0.1 Rec. hole size |
W Min. Wall Thickness |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | 4.1 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 0.51 | 4.8 | 3.3 | 3.0 | 3.1 | 1.6 |
M2.5 | 5.3 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 0.58 | 5.5 | 4.2 | 3.7 | 3.8 | 2.0 |
M3 | 5.3 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 0.58 | 5.5 | 4.2 | 3.7 | 3.8 | 2.0 |
M3.5 | 6.3 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 0.74 | 6.4 | 5.0 | 4.5 | 4.6 | 2.5 |
M4 | 7.4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 0.89 | 7.1 | 5.8 | 5.3 | 5.4 | 2.5 |
M5 | 8.3 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 1.07 | 7.9 | 6.6 | 6.1 | 6.2 | 2.5 |
M6 | 9.2 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 1.32 | 9.5 | 8.2 | 7.7 | 7.8 | 2.8 |
M8 | 9.2 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 1.32 | 11.1 | 9.7 | 9.7 | 9.3 | 3.8 |
M10 | 9.2 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 1.57 | 14.0 | 12.3 | 12.7 | 12.3 | 5.0 |
UNIFIED /Unit:Inch
A Thread size |
L Insert lengths |
S Stud lengths |
T Head height |
HD Head diameter |
OD Insert diameter |
P Pilot end |
H +0.1 Rec. hole size |
W Min. Wall Thickness |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-56 | .162 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .020 | .187 | .131 | .117 | .112 | .063 |
4-40 | .208 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .023 | .217 | .165 | .146 | .150 | .079 |
6-32 | .247 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .029 | .250 | .196 | .178 | .181 | .098 |
8-32 | .292 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .035 | .281 | .228 | .209 | .213 | .098 |
10-24 | .326 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .042 | .312 | .259 | .241 | .244 | .098 |
10-32 | .326 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .042 | .312 | .259 | .241 | .244 | .098 |
1/4-20 | .362 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .052 | .375 | 332 | .304 | .307 | .110 |
1/4-28 | .362 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .052 | .375 | .332 | .304 | .307 | .110 |
5/16-18 | .362 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 052 | .437 | .383 | .365 | .366 | .150 |
5/16-24 | .362 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .052 | .437 | .383 | .365 | 366 | .150 |
3/8-46 | .362 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | .062 | .551 | .499 | .481 | .484 | .197 |
3/8-24 | .362 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 062 | .551 | .499 | .481 | .484 | .197 |
We are committed to delivering superior press-in inserts and exceptional service to meet your business needs. Contact us today to discuss your requirements, or request a quote for press-in inserts.